Sizing Guide
Custom content
Sizing Chart for Pull-ons and Shorts
Size | Waist (inches/cm) | Hips (inches/cm) | Inside Leg (inches/cm) |
---|---|---|---|
3-4 years | 20.5" / 52cm | 29" / 73cm | 19" / 48cm |
5-6 years | 21.5" / 54cm | 32" / 81cm | 21" / 53cm |
7-8 years | 22" / 56cm | 32" / 81cm | 23" / 59cm |
9-10 years | 24" / 61cm | 36" / 92cm | 25" / 64cm |
11-12 years | 25.5" / 65cm | 38" / 97cm | 27" / 69cm |
13-14 years / X Small | 26.75" / 68cm | 39.5" / 101cm | 28.5" / 73cm |
Small | 28" / 71cm | 41" / 105cm | 30" / 76cm |
Medium | 30" / 76cm | 42" / 107cm | 31" / 79cm |
Large | 32" / 82cm | 42.5" / 108cm | 32" / 82cm |
X Large | 34" / 87cm | 46" / 116cm | 33" / 84cm |
XX Large | 36" / 92cm | 47" / 119cm | 34" / 87cm |
Sizing Chart for Tops
Size | Bust (inches/cm) | Waist (inches/cm) | Hips (inches/cm) |
---|---|---|---|
Small | 35.5" / 90cm | 28" / 71cm | 41" / 105cm |
Medium | 37.5" / 95cm | 30" / 76cm | 42" / 107cm |
Large | 39.5" / 100cm | 32" / 82cm | 42.5" / 108cm |
X Large | 41.5" / 105cm | 34" / 87cm | 46" / 116cm |
XX Large | 43.5" / 111cm | 36" / 92cm | 47" / 119cm |